Country Neighbours — every value, largest first
Every entry in the country neighbours dataset with its measured value, ordered largest first, and a note saying exactly what is being counted. Free reference, no sign-up — and the two games that play it.
Number of countries sharing a land border, under present de facto control.
45 entries, largest first, measured in land borders.
| # | Entry | land borders |
|---|
| 1 | China | 14 |
| 2 | Russia | 14 |
| 3 | Brazil | 10 |
| 4 | Germany | 9 |
| 5 | DR Congo | 9 |
| 6 | Austria | 8 |
| 7 | France | 8 |
| 8 | Tanzania | 8 |
| 9 | Serbia | 8 |
| 10 | Turkey | 8 |
| 11 | Iran | 7 |
| 12 | Poland | 7 |
| 13 | Ukraine | 7 |
| 14 | Sudan | 7 |
| 15 | Hungary | 7 |
| 16 | India | 6 |
| 17 | Italy | 6 |
| 18 | Ethiopia | 6 |
| 19 | Afghanistan | 6 |
| 20 | Kazakhstan | 5 |
| 21 | Spain | 5 |
| 22 | Switzerland | 5 |
| 23 | Peru | 5 |
| 24 | Bolivia | 5 |
| 25 | Colombia | 5 |
| 26 | Kenya | 5 |
| 27 | Myanmar | 5 |
| 28 | Argentina | 5 |
| 29 | Pakistan | 4 |
| 30 | Nigeria | 4 |
| 31 | Thailand | 4 |
| 32 | Chile | 3 |
| 33 | Mexico | 3 |
| 34 | Vietnam | 3 |
| 35 | Norway | 3 |
| 36 | Nepal | 2 |
| 37 | Bangladesh | 2 |
| 38 | Mongolia | 2 |
| 39 | Sweden | 2 |
| 40 | United States | 2 |
| 41 | Canada | 1 |
| 42 | Portugal | 1 |
| 43 | Denmark | 1 |
| 44 | South Korea | 1 |
| 45 | Ireland | 1 |
Play it
All datasets.
More reference
MultiVexo — Play. Guess. Discover. This page.