Independence Years — every value, largest first
Every entry in the independence years dataset with its measured value, ordered largest first, and a note saying exactly what is being counted. Free reference, no sign-up — and the two games that play it.
Year a country gained independence or completed unification as a modern state.
58 entries, largest first, measured in year of independence.
| # | Entry | year of independence |
|---|
| 1 | South Sudan | 2011 |
| 2 | Montenegro | 2006 |
| 3 | East Timor | 2002 |
| 4 | Czechia | 1993 |
| 5 | Eritrea | 1993 |
| 6 | Ukraine | 1991 |
| 7 | Kazakhstan | 1991 |
| 8 | Namibia | 1990 |
| 9 | Zimbabwe | 1980 |
| 10 | Angola | 1975 |
| 11 | Mozambique | 1975 |
| 12 | Bangladesh | 1971 |
| 13 | United Arab Emirates | 1971 |
| 14 | Botswana | 1966 |
| 15 | Singapore | 1965 |
| 16 | Kenya | 1963 |
| 17 | Algeria | 1962 |
| 18 | Uganda | 1962 |
| 19 | Kuwait | 1961 |
| 20 | Nigeria | 1960 |
| 21 | Cyprus | 1960 |
| 22 | Ghana | 1957 |
| 23 | Malaysia | 1957 |
| 24 | Sudan | 1956 |
| 25 | Libya | 1951 |
| 26 | Israel | 1948 |
| 27 | Sri Lanka | 1948 |
| 28 | Myanmar | 1948 |
| 29 | South Korea | 1948 |
| 30 | India | 1947 |
| 31 | Pakistan | 1947 |
| 32 | Jordan | 1946 |
| 33 | Philippines | 1946 |
| 34 | Indonesia | 1945 |
| 35 | Vietnam | 1945 |
| 36 | Iceland | 1944 |
| 37 | Saudi Arabia | 1932 |
| 38 | Turkey | 1923 |
| 39 | Egypt | 1922 |
| 40 | Ireland | 1922 |
| 41 | Poland | 1918 |
| 42 | Finland | 1917 |
| 43 | Bulgaria | 1908 |
| 44 | Norway | 1905 |
| 45 | Cuba | 1902 |
| 46 | Romania | 1877 |
| 47 | Germany | 1871 |
| 48 | Canada | 1867 |
| 49 | Italy | 1861 |
| 50 | Greece | 1830 |
| 51 | Belgium | 1830 |
| 52 | Brazil | 1822 |
| 53 | Mexico | 1821 |
| 54 | Colombia | 1819 |
| 55 | Chile | 1818 |
| 56 | Argentina | 1816 |
| 57 | Haiti | 1804 |
| 58 | United States | 1776 |
Play it
All datasets.
More reference
MultiVexo — Play. Guess. Discover. This page.