Lake Depths — every value, largest first
Every entry in the lake depths dataset with its measured value, ordered largest first, and a note saying exactly what is being counted. Free reference, no sign-up — and the two games that play it.
Greatest recorded depth, not average depth — the deepest single sounding anywhere in the lake.
38 entries, largest first, measured in metres.
| # | Entry | metres |
|---|
| 1 | Lake Baikal | 1,642 m |
| 2 | Lake Tanganyika | 1,470 m |
| 3 | Caspian Sea | 1,025 m |
| 4 | Lake O'Higgins | 836 m |
| 5 | Lake Malawi | 706 m |
| 6 | Issyk-Kul | 668 m |
| 7 | Great Slave Lake | 614 m |
| 8 | Crater Lake | 594 m |
| 9 | Lake Matano | 590 m |
| 10 | General Carrera Lake | 586 m |
| 11 | Hornindalsvatnet | 514 m |
| 12 | Lake Toba | 505 m |
| 13 | Lake Tahoe | 501 m |
| 14 | Lake Argentino | 500 m |
| 15 | Lake Kivu | 480 m |
| 16 | Nahuel Huapi | 464 m |
| 17 | Lake Van | 451 m |
| 18 | Great Bear Lake | 446 m |
| 19 | Lake Superior | 406 m |
| 20 | Lake Maggiore | 372 m |
| 21 | Lake Garda | 346 m |
| 22 | Lake Geneva | 310 m |
| 23 | Lake Titicaca | 284 m |
| 24 | Lake Michigan | 281 m |
| 25 | Lake Khovsgol | 267 m |
| 26 | Lake Constance | 251 m |
| 27 | Lake Ontario | 244 m |
| 28 | Lake Ladoga | 230 m |
| 29 | Lake Huron | 229 m |
| 30 | Loch Ness | 227 m |
| 31 | Lake Vättern | 128 m |
| 32 | Lake Vänern | 106 m |
| 33 | Lake Biwa | 104 m |
| 34 | Lake Victoria | 84 m |
| 35 | Windermere | 66 m |
| 36 | Lake Erie | 64 m |
| 37 | Lake Balaton | 12 m |
| 38 | Lake Chad | 11 m |
Play it
All datasets.
More reference
MultiVexo — Play. Guess. Discover. This page.