National Park Sizes — every value, largest first
Every entry in the national park sizes dataset with its measured value, ordered largest first, and a note saying exactly what is being counted. Free reference, no sign-up — and the two games that play it.
Land area of the designated national park itself, so a park inside a larger reserve is counted at the park boundary.
34 entries, largest first, measured in square kilometres.
| # | Entry | square kilometres |
|---|
| 1 | Northeast Greenland National Park | 972,000 km² |
| 2 | Namib-Naukluft Park | 49,768 km² |
| 3 | Wood Buffalo | 44,807 km² |
| 4 | Denali | 24,585 km² |
| 5 | Etosha | 22,270 km² |
| 6 | Kakadu | 19,804 km² |
| 7 | Kruger | 19,485 km² |
| 8 | Serengeti | 14,763 km² |
| 9 | Vatnajökull | 14,141 km² |
| 10 | Death Valley | 13,793 km² |
| 11 | Fiordland | 12,500 km² |
| 12 | Chobe | 11,700 km² |
| 13 | Jasper | 11,228 km² |
| 14 | Yellowstone | 8,983 km² |
| 15 | Galápagos | 7,995 km² |
| 16 | Banff | 6,641 km² |
| 17 | Everglades | 6,106 km² |
| 18 | Grand Canyon | 4,926 km² |
| 19 | Glacier National Park | 4,101 km² |
| 20 | Yosemite | 3,027 km² |
| 21 | Torres del Paine | 2,270 km² |
| 22 | Kilimanjaro National Park | 1,688 km² |
| 23 | Uluru-Kata Tjuta | 1,326 km² |
| 24 | Sagarmatha | 1,148 km² |
| 25 | Tongariro | 796 km² |
| 26 | Iguazú National Park | 677 km² |
| 27 | Zion | 593 km² |
| 28 | Jim Corbett | 520 km² |
| 29 | Ranthambore | 392 km² |
| 30 | Arches | 310 km² |
| 31 | Plitvice Lakes | 296 km² |
| 32 | Swiss National Park | 170 km² |
| 33 | Bryce Canyon | 145 km² |
| 34 | Krka | 109 km² |
Play it
All datasets.
More reference
MultiVexo — Play. Guess. Discover. This page.