River Lengths — every value, largest first
Every entry in the river lengths dataset with its measured value, ordered largest first, and a note saying exactly what is being counted. Free reference, no sign-up — and the two games that play it.
Length from source to mouth. Which tributary counts as the source is disputed for several of these.
32 entries, largest first, measured in km.
| # | Entry | km |
|---|
| 1 | Nile | 6,650 km |
| 2 | Amazon | 6,400 km |
| 3 | Yangtze | 6,300 km |
| 4 | Mississippi | 6,275 km |
| 5 | Yenisei | 5,539 km |
| 6 | Yellow River | 5,464 km |
| 7 | Ob | 5,410 km |
| 8 | Parana | 4,880 km |
| 9 | Congo | 4,700 km |
| 10 | Amur | 4,444 km |
| 11 | Lena | 4,400 km |
| 12 | Mekong | 4,350 km |
| 13 | Mackenzie | 4,241 km |
| 14 | Niger | 4,200 km |
| 15 | Brahmaputra | 3,848 km |
| 16 | Volga | 3,531 km |
| 17 | Indus | 3,180 km |
| 18 | Rio Grande | 3,051 km |
| 19 | Danube | 2,850 km |
| 20 | Euphrates | 2,800 km |
| 21 | Zambezi | 2,574 km |
| 22 | Ganges | 2,525 km |
| 23 | Murray | 2,508 km |
| 24 | Godavari | 1,465 km |
| 25 | Krishna | 1,400 km |
| 26 | Yamuna | 1,376 km |
| 27 | Narmada | 1,312 km |
| 28 | Rhine | 1,230 km |
| 29 | Kaveri | 800 km |
| 30 | Seine | 777 km |
| 31 | Sabarmati | 371 km |
| 32 | Thames | 346 km |
Play it
All datasets.
More reference
MultiVexo — Play. Guess. Discover. This page.