Volcano Heights — every value, largest first
Every entry in the volcano heights dataset with its measured value, ordered largest first, and a note saying exactly what is being counted. Free reference, no sign-up — and the two games that play it.
Summit elevation above sea level. Mauna Kea is far taller measured from its base on the sea floor, which is a different question.
36 entries, largest first, measured in metres above sea level.
| # | Entry | metres above sea level |
|---|
| 1 | Ojos del Salado | 6,893 m |
| 2 | Llullaillaco | 6,739 m |
| 3 | Cotopaxi | 5,897 m |
| 4 | Kilimanjaro | 5,895 m |
| 5 | Elbrus | 5,642 m |
| 6 | Pico de Orizaba | 5,636 m |
| 7 | Damavand | 5,610 m |
| 8 | Popocatepetl | 5,426 m |
| 9 | Mount Kenya | 5,199 m |
| 10 | Mount Ararat | 5,137 m |
| 11 | Klyuchevskaya Sopka | 4,754 m |
| 12 | Mount Rainier | 4,392 m |
| 13 | Mount Shasta | 4,322 m |
| 14 | Mauna Kea | 4,207 m |
| 15 | Mauna Loa | 4,169 m |
| 16 | Mount Cameroon | 4,040 m |
| 17 | Mount Erebus | 3,794 m |
| 18 | Mount Fuji | 3,776 m |
| 19 | Teide | 3,715 m |
| 20 | Mount Semeru | 3,676 m |
| 21 | Nyiragongo | 3,470 m |
| 22 | Mount Etna | 3,357 m |
| 23 | Mount Agung | 3,031 m |
| 24 | Ol Doinyo Lengai | 2,962 m |
| 25 | Mount Merapi | 2,930 m |
| 26 | Villarrica | 2,847 m |
| 27 | Mount Ruapehu | 2,797 m |
| 28 | Mount St Helens | 2,549 m |
| 29 | Mount Taranaki | 2,518 m |
| 30 | Mount Mayon | 2,463 m |
| 31 | Eyjafjallajokull | 1,651 m |
| 32 | Hekla | 1,491 m |
| 33 | Mount Pinatubo | 1,486 m |
| 34 | Vesuvius | 1,281 m |
| 35 | Stromboli | 924 m |
| 36 | Surtsey | 155 m |
Play it
All datasets.
More reference
MultiVexo — Play. Guess. Discover. This page.