Waterfall Heights — every value, largest first
Every entry in the waterfall heights dataset with its measured value, ordered largest first, and a note saying exactly what is being counted. Free reference, no sign-up — and the two games that play it.
Total drop from the lip to the base, counting every tier — not the height of the largest single plunge.
30 entries, largest first, measured in metres.
| # | Entry | metres |
|---|
| 1 | Angel Falls | 979 m |
| 2 | Tugela Falls | 948 m |
| 3 | Yumbilla Falls | 896 m |
| 4 | Vinnufossen | 860 m |
| 5 | Browne Falls | 836 m |
| 6 | Gocta Falls | 771 m |
| 7 | Mutarazi Falls | 762 m |
| 8 | Kjelfossen | 755 m |
| 9 | Yosemite Falls | 739 m |
| 10 | Cuquenán Falls | 674 m |
| 11 | Sutherland Falls | 580 m |
| 12 | Della Falls | 440 m |
| 13 | Krimml Falls | 380 m |
| 14 | Takakkaw Falls | 373 m |
| 15 | Nohkalikai Falls | 340 m |
| 16 | Dudhsagar Falls | 310 m |
| 17 | Wallaman Falls | 268 m |
| 18 | Jog Falls | 253 m |
| 19 | Kaieteur Falls | 226 m |
| 20 | Multnomah Falls | 189 m |
| 21 | Victoria Falls | 108 m |
| 22 | Iguazu Falls | 82 m |
| 23 | Plitvice's Veliki Slap | 78 m |
| 24 | Huangguoshu Falls | 77 m |
| 25 | Seljalandsfoss | 65 m |
| 26 | Skógafoss | 60 m |
| 27 | Niagara Falls | 51 m |
| 28 | Dettifoss | 44 m |
| 29 | Gullfoss | 32 m |
| 30 | Rhine Falls | 23 m |
Play it
All datasets.
More reference
MultiVexo — Play. Guess. Discover. This page.