Bird Wingspans — every value, largest first
Every entry in the bird wingspans dataset with its measured value, ordered largest first, and a note saying exactly what is being counted. Free reference, no sign-up — and the two games that play it.
Typical maximum wingspan of an adult, in centimetres.
60 entries, largest first, measured in wingspan.
| # | Entry | wingspan |
|---|
| 1 | Great white pelican | 3.6 m |
| 2 | Wandering albatross | 3.5 m |
| 3 | Dalmatian pelican | 3.45 m |
| 4 | Andean condor | 3.2 m |
| 5 | Marabou stork | 3.2 m |
| 6 | Cinereous vulture | 3.1 m |
| 7 | Californian condor | 3 m |
| 8 | Lammergeier | 2.9 m |
| 9 | Griffon vulture | 2.8 m |
| 10 | Whooper swan | 2.75 m |
| 11 | Kori bustard | 2.75 m |
| 12 | Trumpeter swan | 2.65 m |
| 13 | Shoebill | 2.6 m |
| 14 | Sarus crane | 2.5 m |
| 15 | Steller's sea eagle | 2.5 m |
| 16 | Greater adjutant | 2.5 m |
| 17 | White-tailed eagle | 2.45 m |
| 18 | Mute swan | 2.4 m |
| 19 | Great bustard | 2.4 m |
| 20 | Golden eagle | 2.3 m |
| 21 | Bald eagle | 2.2 m |
| 22 | White stork | 2.2 m |
| 23 | Brown pelican | 2.1 m |
| 24 | Sandhill crane | 2.1 m |
| 25 | Grey heron | 1.95 m |
| 26 | Eurasian eagle-owl | 1.88 m |
| 27 | Osprey | 1.8 m |
| 28 | Red kite | 1.79 m |
| 29 | Northern gannet | 1.75 m |
| 30 | Great egret | 1.7 m |
| 31 | Black vulture | 1.7 m |
| 32 | Demoiselle crane | 1.65 m |
| 33 | Indian peafowl | 1.6 m |
| 34 | Great cormorant | 1.6 m |
| 35 | Black kite | 1.55 m |
| 36 | Greater flamingo | 1.5 m |
| 37 | Great hornbill | 1.5 m |
| 38 | Snowy owl | 1.5 m |
| 39 | Herring gull | 1.45 m |
| 40 | Common raven | 1.3 m |
| 41 | Common buzzard | 1.3 m |
| 42 | Roseate spoonbill | 1.3 m |
| 43 | Scarlet macaw | 1.2 m |
| 44 | Peregrine falcon | 1.1 m |
| 45 | Toco toucan | 1.1 m |
| 46 | House crow | 1 m |
| 47 | Mallard | 95 cm |
| 48 | Barn owl | 90 cm |
| 49 | Rock pigeon | 65 cm |
| 50 | Laughing kookaburra | 65 cm |
| 51 | Common cuckoo | 60 cm |
| 52 | Blue jay | 42 cm |
| 53 | European starling | 40 cm |
| 54 | American robin | 36 cm |
| 55 | Barn swallow | 33 cm |
| 56 | Common kingfisher | 25 cm |
| 57 | Great tit | 24 cm |
| 58 | House sparrow | 22 cm |
| 59 | Goldcrest | 15 cm |
| 60 | Bee hummingbird | 12 cm |
Play it
All datasets.
More reference
MultiVexo — Play. Guess. Discover. This page.