Boiling Points — every value, largest first
Every entry in the boiling points dataset with its measured value, ordered largest first, and a note saying exactly what is being counted. Free reference, no sign-up — and the two games that play it.
Boiling point at standard atmospheric pressure, in degrees Celsius. Elements that sublime rather than boil are left out.
42 entries, largest first, measured in degrees Celsius.
| # | Entry | degrees Celsius |
|---|
| 1 | Rhenium | 5,596°C |
| 2 | Tungsten | 5,555°C |
| 3 | Tantalum | 5,458°C |
| 4 | Osmium | 5,012°C |
| 5 | Molybdenum | 4,639°C |
| 6 | Uranium | 4,131°C |
| 7 | Platinum | 3,825°C |
| 8 | Titanium | 3,287°C |
| 9 | Silicon | 3,265°C |
| 10 | Nickel | 2,913°C |
| 11 | Iron | 2,862°C |
| 12 | Gold | 2,856°C |
| 13 | Chromium | 2,671°C |
| 14 | Tin | 2,602°C |
| 15 | Copper | 2,562°C |
| 16 | Aluminium | 2,470°C |
| 17 | Gallium | 2,400°C |
| 18 | Silver | 2,162°C |
| 19 | Manganese | 2,061°C |
| 20 | Lead | 1,749°C |
| 21 | Calcium | 1,484°C |
| 22 | Lithium | 1,342°C |
| 23 | Magnesium | 1,091°C |
| 24 | Zinc | 907°C |
| 25 | Sodium | 883°C |
| 26 | Potassium | 759°C |
| 27 | Caesium | 671°C |
| 28 | Sulfur | 445°C |
| 29 | Mercury | 357°C |
| 30 | Phosphorus | 280°C |
| 31 | Iodine | 184°C |
| 32 | Bromine | 59°C |
| 33 | Chlorine | -34°C |
| 34 | Radon | -62°C |
| 35 | Xenon | -108°C |
| 36 | Krypton | -153°C |
| 37 | Oxygen | -183°C |
| 38 | Argon | -186°C |
| 39 | Nitrogen | -196°C |
| 40 | Neon | -246°C |
| 41 | Hydrogen | -253°C |
| 42 | Helium | -269°C |
Play it
All datasets.
More reference
MultiVexo — Play. Guess. Discover. This page.