Cricket Career Runs — every value, largest first
Every entry in the cricket career runs dataset with its measured value, ordered largest first, and a note saying exactly what is being counted. Free reference, no sign-up — and the two games that play it.
Men's international runs across all three formats. Totals move for active players.
32 entries, largest first, measured in runs.
| # | Entry | runs |
|---|
| 1 | Sachin Tendulkar | 34,357 |
| 2 | Kumar Sangakkara | 28,016 |
| 3 | Ricky Ponting | 27,483 |
| 4 | Virat Kohli | 27,000 |
| 5 | Mahela Jayawardene | 25,957 |
| 6 | Jacques Kallis | 25,534 |
| 7 | Rahul Dravid | 24,208 |
| 8 | Brian Lara | 22,358 |
| 9 | Sanath Jayasuriya | 21,032 |
| 10 | Shivnarine Chanderpaul | 20,988 |
| 11 | Inzamam-ul-Haq | 20,521 |
| 12 | AB de Villiers | 20,014 |
| 13 | Joe Root | 20,000 |
| 14 | Chris Gayle | 19,593 |
| 15 | Rohit Sharma | 19,000 |
| 16 | Hashim Amla | 18,672 |
| 17 | Sourav Ganguly | 18,575 |
| 18 | Steve Waugh | 18,496 |
| 19 | David Warner | 18,000 |
| 20 | Younis Khan | 17,793 |
| 21 | Allan Border | 17,698 |
| 22 | Mahendra Singh Dhoni | 17,266 |
| 23 | Virender Sehwag | 17,253 |
| 24 | Kane Williamson | 17,000 |
| 25 | Alastair Cook | 15,737 |
| 26 | Adam Gilchrist | 15,461 |
| 27 | Matthew Hayden | 15,066 |
| 28 | Graeme Smith | 14,878 |
| 29 | Babar Azam | 14,000 |
| 30 | Kevin Pietersen | 13,779 |
| 31 | Sunil Gavaskar | 13,214 |
| 32 | Kapil Dev | 9,031 |
Play it
All datasets.
More reference
MultiVexo — Play. Guess. Discover. This page.