Animal Speeds — every value, largest first
Every entry in the animal speeds dataset with its measured value, ordered largest first, and a note saying exactly what is being counted. Free reference, no sign-up — and the two games that play it.
Fastest reliably recorded speed over short distances, on land unless noted.
32 entries, largest first, measured in km/h.
| # | Entry | km/h |
|---|
| 1 | Peregrine falcon (diving) | 389 km/h |
| 2 | Cheetah | 120 km/h |
| 3 | Sailfish | 110 km/h |
| 4 | Pronghorn | 88 km/h |
| 5 | Springbok | 88 km/h |
| 6 | Quarter horse | 88 km/h |
| 7 | Blue wildebeest | 80 km/h |
| 8 | Lion | 80 km/h |
| 9 | Blackbuck | 80 km/h |
| 10 | Thomson's gazelle | 80 km/h |
| 11 | Greyhound | 74 km/h |
| 12 | Jackrabbit | 72 km/h |
| 13 | Elk | 72 km/h |
| 14 | African wild dog | 71 km/h |
| 15 | Kangaroo | 71 km/h |
| 16 | Ostrich | 70 km/h |
| 17 | Grey fox | 68 km/h |
| 18 | Coyote | 65 km/h |
| 19 | Zebra | 64 km/h |
| 20 | Giraffe | 60 km/h |
| 21 | Grizzly bear | 56 km/h |
| 22 | White rhinoceros | 55 km/h |
| 23 | Domestic cat | 48 km/h |
| 24 | Warthog | 48 km/h |
| 25 | Human (Usain Bolt) | 45 km/h |
| 26 | Elephant | 40 km/h |
| 27 | Wild boar | 40 km/h |
| 28 | Squirrel | 20 km/h |
| 29 | Chicken | 14 km/h |
| 30 | Giant tortoise | 0.3 km/h |
| 31 | Three-toed sloth | 0.24 km/h |
| 32 | Garden snail | 0.05 km/h |
Play it
All datasets.
More reference
MultiVexo — Play. Guess. Discover. This page.