Sea Sizes — every value, largest first
Every entry in the sea sizes dataset with its measured value, ordered largest first, and a note saying exactly what is being counted. Free reference, no sign-up — and the two games that play it.
Surface area within the conventional hydrographic boundaries, which is what decides where one sea stops and the next begins.
32 entries, largest first, measured in square kilometres.
| # | Entry | square kilometres |
|---|
| 1 | Philippine Sea | 5,695,000 km² |
| 2 | Coral Sea | 4,791,000 km² |
| 3 | Arabian Sea | 3,862,000 km² |
| 4 | South China Sea | 3,500,000 km² |
| 5 | Weddell Sea | 2,800,000 km² |
| 6 | Caribbean Sea | 2,754,000 km² |
| 7 | Mediterranean Sea | 2,510,000 km² |
| 8 | Gulf of Guinea | 2,350,000 km² |
| 9 | Tasman Sea | 2,300,000 km² |
| 10 | Bay of Bengal | 2,172,000 km² |
| 11 | Bering Sea | 2,000,000 km² |
| 12 | Sea of Okhotsk | 1,583,000 km² |
| 13 | Gulf of Mexico | 1,550,000 km² |
| 14 | Barents Sea | 1,400,000 km² |
| 15 | Norwegian Sea | 1,380,000 km² |
| 16 | East China Sea | 1,249,000 km² |
| 17 | Hudson Bay | 1,230,000 km² |
| 18 | Greenland Sea | 1,205,000 km² |
| 19 | Sea of Japan | 978,000 km² |
| 20 | Andaman Sea | 797,700 km² |
| 21 | North Sea | 570,000 km² |
| 22 | Red Sea | 438,000 km² |
| 23 | Black Sea | 436,000 km² |
| 24 | Yellow Sea | 380,000 km² |
| 25 | Baltic Sea | 377,000 km² |
| 26 | Persian Gulf | 251,000 km² |
| 27 | Aegean Sea | 214,000 km² |
| 28 | Gulf of California | 160,000 km² |
| 29 | Adriatic Sea | 138,600 km² |
| 30 | Irish Sea | 46,000 km² |
| 31 | Sea of Azov | 39,000 km² |
| 32 | Sea of Marmara | 11,350 km² |
Play it
All datasets.
More reference
MultiVexo — Play. Guess. Discover. This page.