Melting Points — every value, largest first
Every entry in the melting points dataset with its measured value, ordered largest first, and a note saying exactly what is being counted. Free reference, no sign-up — and the two games that play it.
Melting point of each element at standard atmospheric pressure, in degrees Celsius.
33 entries, largest first, measured in melting point.
| # | Entry | melting point |
|---|
| 1 | Tungsten | 3,422°C |
| 2 | Rhenium | 3,186°C |
| 3 | Osmium | 3,033°C |
| 4 | Tantalum | 3,017°C |
| 5 | Molybdenum | 2,623°C |
| 6 | Niobium | 2,477°C |
| 7 | Iridium | 2,466°C |
| 8 | Ruthenium | 2,334°C |
| 9 | Boron | 2,076°C |
| 10 | Vanadium | 1,910°C |
| 11 | Chromium | 1,907°C |
| 12 | Platinum | 1,768°C |
| 13 | Titanium | 1,668°C |
| 14 | Palladium | 1,555°C |
| 15 | Iron | 1,538°C |
| 16 | Cobalt | 1,495°C |
| 17 | Nickel | 1,455°C |
| 18 | Silicon | 1,414°C |
| 19 | Manganese | 1,246°C |
| 20 | Copper | 1,085°C |
| 21 | Gold | 1,064°C |
| 22 | Silver | 962°C |
| 23 | Aluminium | 660°C |
| 24 | Magnesium | 650°C |
| 25 | Zinc | 420°C |
| 26 | Lead | 327°C |
| 27 | Bismuth | 271°C |
| 28 | Tin | 232°C |
| 29 | Sodium | 98°C |
| 30 | Potassium | 63°C |
| 31 | Gallium | 30°C |
| 32 | Caesium | 28°C |
| 33 | Mercury | -39°C |
Play it
All datasets.
More reference
MultiVexo — Play. Guess. Discover. This page.